<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Junk science watch: Dog has bigger carbon footprint than SUV</title>
	<atom:link href="http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html</link>
	<description>We get the Scottie scoops! All about Scottish Terriers including puppies, photos, famous Scotties, rescue terriers, grooming and more. Maximum Scottish Terrier cuteness 100% guaranteed</description>
	<lastBuildDate>Tue, 22 May 2012 14:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Dowdydiva a.k.a. Cecile</title>
		<link>http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html#comment-927</link>
		<dc:creator>The Dowdydiva a.k.a. Cecile</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:14:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>My view on global warming is immaterial.  (although if you want to ask, I do believe there is a warming trend, somewhat but not solely exacerbated by pollution).&lt;br /&gt;&lt;br /&gt;These people forget that usefulness is not simply defined by being eaten.  Dogs provide comfort, babysit, tend flocks, guard homes and livestock, serve the disabled, and are part of police forces!  Wow.  That&#039;s not useless in my book!&lt;br /&gt;&lt;br /&gt;These folks are obviously humourless, compassionless zealots.  A pox on &#039;em.</description>
		<content:encoded><![CDATA[<div class="eMember_protected_message eMember_protected_message_default">Please <a href="http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html?event=login">Login</a> to view this premium subscriber content. (Not a premium subscriber? Check the sidebar for our great free content and then <a href="http://www.scottishterriernews.com/join-us">subscribe today to get a special discounted subscription!</a>)</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcmum</title>
		<link>http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html#comment-936</link>
		<dc:creator>tcmum</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:36:32 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Even if you accepted their point, how does a dog&#039;s food &quot;carbon footprint&quot; compare to that of the lifetime of a human, let alone a human&#039;s other activities?  I&#039;m in the UK at the moment and the headline was &quot;Time to eat the dog&quot;! Even more logical to tell everyone not to have children! I&#039;m afraid they just lost me too, Ann -this is one step too far!</description>
		<content:encoded><![CDATA[<div class="eMember_protected_message eMember_protected_message_default">Please <a href="http://www.scottishterriernews.com/2009/10/junk-science-watch-dog-has-bigger.html?event=login">Login</a> to view this premium subscriber content. (Not a premium subscriber? Check the sidebar for our great free content and then <a href="http://www.scottishterriernews.com/join-us">subscribe today to get a special discounted subscription!</a>)</div>
]]></content:encoded>
	</item>
</channel>
</rss>

